|
|
|
|
|
|
|
|
1 | 336/30 | PigPig 21-23 Rabbit 5-7 Sheep 13-15 |
| 2 | 337/29 | RatRat 23-1 Monkey 15-17 Dragon 7-9 |
| 3 | 338/28 | OxOx 1-3 Snake 9-11 Rooster 17-19 |
| 4 | 339/27 | TigerTiger 3-5 Horse 11-13 Dog 19-21 |
| 5 | 340/26 | RabbitRabbit 5-7 Pig 21-23 Sheep 13-15 |
| 6 | 341/25 | DragonDragon 7-9 Monkey 15-17 Rat 23-1 |
| 7 | 342/24 | SnakeSnake 9-11 Rooster 17-19 Ox 1-3 |
|
8 | 343/23 | HorseHorse 11-13 Tiger 3-5 Dog 19-21 |
| 9 | 344/22 | SheepSheep 13-15 Pig 21-23 Rabbit 5-7 |
| 10 | 345/21 | MonkeyMonkey 15-17 Rat 23-1 Dragon 7-9 |
| 11 | 346/20 | RoosterRooster 17-19 Snake 9-11 Ox 1-3 |
| 12 | 347/19 | DogDog 19-21 Tiger 3-5 Horse 11-13 |
| 13 | 348/18 | PigPig 21-23 Rabbit 5-7 Sheep 13-15 |
| 14 | 349/17 | RatRat 23-1 Monkey 15-17 Dragon 7-9 |
|
15 | 350/16 | OxOx 1-3 Snake 9-11 Rooster 17-19 |
| 16 | 351/15 | TigerTiger 3-5 Horse 11-13 Dog 19-21 |
| 17 | 352/14 | RabbitRabbit 5-7 Pig 21-23 Sheep 13-15 |
| 18 | 353/13 | DragonDragon 7-9 Monkey 15-17 Rat 23-1 |
| 19 | 354/12 | SnakeSnake 9-11 Rooster 17-19 Ox 1-3 |
| 20 | 355/11 | HorseHorse 11-13 Tiger 3-5 Dog 19-21 |
| 21 | 356/10 | SheepSheep 13-15 Pig 21-23 Rabbit 5-7 |
|
22 | 357/9 | MonkeyMonkey 15-17 Rat 23-1 Dragon 7-9 |
| 23 | 358/8 | RoosterRooster 17-19 Snake 9-11 Ox 1-3 |
| 24 | 359/7 | DogDog 19-21 Tiger 3-5 Horse 11-13 |
| 25 | 360/6 | PigPig 21-23 Rabbit 5-7 Sheep 13-15 |
| 26 | 361/5 | RatRat 23-1 Monkey 15-17 Dragon 7-9 |
| 27 | 362/4 | OxOx 1-3 Snake 9-11 Rooster 17-19 |
| 28 | 363/3 | TigerTiger 3-5 Horse 11-13 Dog 19-21 |
|
29 | 364/2 | RabbitRabbit 5-7 Pig 21-23 Sheep 13-15 |
| 30 | 365/1 | DragonDragon 7-9 Monkey 15-17 Rat 23-1 |
| 31 | 366/0 | SnakeSnake 9-11 Rooster 17-19 Ox 1-3 |
|
|
|
|
|
|
|
|
|
|
|
|
Place the mouse over the name of the animal to see the compatible animals and their times.