|
|
|
|
|
|
|
|
|
|
|
|
| 1 | 306/60 | SnakeSnake 9-11 Rooster 17-19 Ox 1-3 |
| 2 | 307/59 | HorseHorse 11-13 Tiger 3-5 Dog 19-21 |
|
3 | 308/58 | SheepSheep 13-15 Pig 21-23 Rabbit 5-7 |
| 4 | 309/57 | MonkeyMonkey 15-17 Rat 23-1 Dragon 7-9 |
| 5 | 310/56 | RoosterRooster 17-19 Snake 9-11 Ox 1-3 |
| 6 | 311/55 | DogDog 19-21 Tiger 3-5 Horse 11-13 |
| 7 | 312/54 | PigPig 21-23 Rabbit 5-7 Sheep 13-15 |
| 8 | 313/53 | RatRat 23-1 Monkey 15-17 Dragon 7-9 |
| 9 | 314/52 | OxOx 1-3 Snake 9-11 Rooster 17-19 |
|
10 | 315/51 | TigerTiger 3-5 Horse 11-13 Dog 19-21 |
| 11 | 316/50 | RabbitRabbit 5-7 Pig 21-23 Sheep 13-15 |
| 12 | 317/49 | DragonDragon 7-9 Monkey 15-17 Rat 23-1 |
| 13 | 318/48 | SnakeSnake 9-11 Rooster 17-19 Ox 1-3 |
| 14 | 319/47 | HorseHorse 11-13 Tiger 3-5 Dog 19-21 |
| 15 | 320/46 | SheepSheep 13-15 Pig 21-23 Rabbit 5-7 |
| 16 | 321/45 | MonkeyMonkey 15-17 Rat 23-1 Dragon 7-9 |
|
17 | 322/44 | RoosterRooster 17-19 Snake 9-11 Ox 1-3 |
| 18 | 323/43 | DogDog 19-21 Tiger 3-5 Horse 11-13 |
| 19 | 324/42 | PigPig 21-23 Rabbit 5-7 Sheep 13-15 |
| 20 | 325/41 | RatRat 23-1 Monkey 15-17 Dragon 7-9 |
| 21 | 326/40 | OxOx 1-3 Snake 9-11 Rooster 17-19 |
| 22 | 327/39 | TigerTiger 3-5 Horse 11-13 Dog 19-21 |
| 23 | 328/38 | RabbitRabbit 5-7 Pig 21-23 Sheep 13-15 |
|
24 | 329/37 | DragonDragon 7-9 Monkey 15-17 Rat 23-1 |
| 25 | 330/36 | SnakeSnake 9-11 Rooster 17-19 Ox 1-3 |
| 26 | 331/35 | HorseHorse 11-13 Tiger 3-5 Dog 19-21 |
| 27 | 332/34 | SheepSheep 13-15 Pig 21-23 Rabbit 5-7 |
| 28 | 333/33 | MonkeyMonkey 15-17 Rat 23-1 Dragon 7-9 |
| 29 | 334/32 | RoosterRooster 17-19 Snake 9-11 Ox 1-3 |
| 30 | 335/31 | DogDog 19-21 Tiger 3-5 Horse 11-13 |
|
|
|
|
|
|
|
|
Place the mouse over the name of the animal to see the compatible animals and their times.