|
|
|
|
|
|
|
|
1 | 274/91 | DragonDragon 7-9 Monkey 15-17 Rat 23-1 |
| 2 | 275/90 | SnakeSnake 9-11 Rooster 17-19 Ox 1-3 |
| 3 | 276/89 | HorseHorse 11-13 Tiger 3-5 Dog 19-21 |
| 4 | 277/88 | SheepSheep 13-15 Pig 21-23 Rabbit 5-7 |
| 5 | 278/87 | MonkeyMonkey 15-17 Rat 23-1 Dragon 7-9 |
| 6 | 279/86 | RoosterRooster 17-19 Snake 9-11 Ox 1-3 |
| 7 | 280/85 | DogDog 19-21 Tiger 3-5 Horse 11-13 |
|
8 | 281/84 | PigPig 21-23 Rabbit 5-7 Sheep 13-15 |
| 9 | 282/83 | RatRat 23-1 Monkey 15-17 Dragon 7-9 |
| 10 | 283/82 | OxOx 1-3 Snake 9-11 Rooster 17-19 |
| 11 | 284/81 | TigerTiger 3-5 Horse 11-13 Dog 19-21 |
| 12 | 285/80 | RabbitRabbit 5-7 Pig 21-23 Sheep 13-15 |
| 13 | 286/79 | DragonDragon 7-9 Monkey 15-17 Rat 23-1 |
| 14 | 287/78 | SnakeSnake 9-11 Rooster 17-19 Ox 1-3 |
|
15 | 288/77 | HorseHorse 11-13 Tiger 3-5 Dog 19-21 |
| 16 | 289/76 | SheepSheep 13-15 Pig 21-23 Rabbit 5-7 |
| 17 | 290/75 | MonkeyMonkey 15-17 Rat 23-1 Dragon 7-9 |
| 18 | 291/74 | RoosterRooster 17-19 Snake 9-11 Ox 1-3 |
| 19 | 292/73 | DogDog 19-21 Tiger 3-5 Horse 11-13 |
| 20 | 293/72 | PigPig 21-23 Rabbit 5-7 Sheep 13-15 |
| 21 | 294/71 | RatRat 23-1 Monkey 15-17 Dragon 7-9 |
|
22 | 295/70 | OxOx 1-3 Snake 9-11 Rooster 17-19 |
| 23 | 296/69 | TigerTiger 3-5 Horse 11-13 Dog 19-21 |
| 24 | 297/68 | RabbitRabbit 5-7 Pig 21-23 Sheep 13-15 |
| 25 | 298/67 | DragonDragon 7-9 Monkey 15-17 Rat 23-1 |
| 26 | 299/66 | SnakeSnake 9-11 Rooster 17-19 Ox 1-3 |
| 27 | 300/65 | HorseHorse 11-13 Tiger 3-5 Dog 19-21 |
| 28 | 301/64 | SheepSheep 13-15 Pig 21-23 Rabbit 5-7 |
|
29 | 302/63 | MonkeyMonkey 15-17 Rat 23-1 Dragon 7-9 |
| 30 | 303/62 | RoosterRooster 17-19 Snake 9-11 Ox 1-3 |
| 31 | 304/61 | DogDog 19-21 Tiger 3-5 Horse 11-13 |
|
|
|
|
|
|
|
|
|
|
|
|
Place the mouse over the name of the animal to see the compatible animals and their times.