|
|
|
|
|
|
|
|
|
| 1 | 275/91 | DogDog 19-21 Tiger 3-5 Horse 11-13 |
| 2 | 276/90 | PigPig 21-23 Rabbit 5-7 Sheep 13-15 |
| 3 | 277/89 | RatRat 23-1 Monkey 15-17 Dragon 7-9 |
| 4 | 278/88 | OxOx 1-3 Snake 9-11 Rooster 17-19 |
| 5 | 279/87 | TigerTiger 3-5 Horse 11-13 Dog 19-21 |
|
6 | 280/86 | RabbitRabbit 5-7 Pig 21-23 Sheep 13-15 |
| 7 | 281/85 | DragonDragon 7-9 Monkey 15-17 Rat 23-1 |
| 8 | 282/84 | SnakeSnake 9-11 Rooster 17-19 Ox 1-3 |
| 9 | 283/83 | HorseHorse 11-13 Tiger 3-5 Dog 19-21 |
| 10 | 284/82 | SheepSheep 13-15 Pig 21-23 Rabbit 5-7 |
| 11 | 285/81 | MonkeyMonkey 15-17 Rat 23-1 Dragon 7-9 |
| 12 | 286/80 | RoosterRooster 17-19 Snake 9-11 Ox 1-3 |
|
13 | 287/79 | DogDog 19-21 Tiger 3-5 Horse 11-13 |
| 14 | 288/78 | PigPig 21-23 Rabbit 5-7 Sheep 13-15 |
| 15 | 289/77 | RatRat 23-1 Monkey 15-17 Dragon 7-9 |
| 16 | 290/76 | OxOx 1-3 Snake 9-11 Rooster 17-19 |
| 17 | 291/75 | TigerTiger 3-5 Horse 11-13 Dog 19-21 |
| 18 | 292/74 | RabbitRabbit 5-7 Pig 21-23 Sheep 13-15 |
| 19 | 293/73 | DragonDragon 7-9 Monkey 15-17 Rat 23-1 |
|
20 | 294/72 | SnakeSnake 9-11 Rooster 17-19 Ox 1-3 |
| 21 | 295/71 | HorseHorse 11-13 Tiger 3-5 Dog 19-21 |
| 22 | 296/70 | SheepSheep 13-15 Pig 21-23 Rabbit 5-7 |
| 23 | 297/69 | MonkeyMonkey 15-17 Rat 23-1 Dragon 7-9 |
| 24 | 298/68 | RoosterRooster 17-19 Snake 9-11 Ox 1-3 |
| 25 | 299/67 | DogDog 19-21 Tiger 3-5 Horse 11-13 |
| 26 | 300/66 | PigPig 21-23 Rabbit 5-7 Sheep 13-15 |
|
27 | 301/65 | RatRat 23-1 Monkey 15-17 Dragon 7-9 |
| 28 | 302/64 | OxOx 1-3 Snake 9-11 Rooster 17-19 |
| 29 | 303/63 | TigerTiger 3-5 Horse 11-13 Dog 19-21 |
| 30 | 304/62 | RabbitRabbit 5-7 Pig 21-23 Sheep 13-15 |
| 31 | 305/61 | DragonDragon 7-9 Monkey 15-17 Rat 23-1 |
|
|
|
|
|
|
|
|
|
|
Place the mouse over the name of the animal to see the compatible animals and their times.