|
|
|
|
|
|
|
|
|
|
|
|
| 1 | 244/121 | DogDog 19-21 Tiger 3-5 Horse 11-13 |
| 2 | 245/120 | PigPig 21-23 Rabbit 5-7 Sheep 13-15 |
|
3 | 246/119 | RatRat 23-1 Monkey 15-17 Dragon 7-9 |
| 4 | 247/118 | OxOx 1-3 Snake 9-11 Rooster 17-19 |
| 5 | 248/117 | TigerTiger 3-5 Horse 11-13 Dog 19-21 |
| 6 | 249/116 | RabbitRabbit 5-7 Pig 21-23 Sheep 13-15 |
| 7 | 250/115 | DragonDragon 7-9 Monkey 15-17 Rat 23-1 |
| 8 | 251/114 | SnakeSnake 9-11 Rooster 17-19 Ox 1-3 |
| 9 | 252/113 | HorseHorse 11-13 Tiger 3-5 Dog 19-21 |
|
10 | 253/112 | SheepSheep 13-15 Pig 21-23 Rabbit 5-7 |
| 11 | 254/111 | MonkeyMonkey 15-17 Rat 23-1 Dragon 7-9 |
| 12 | 255/110 | RoosterRooster 17-19 Snake 9-11 Ox 1-3 |
| 13 | 256/109 | DogDog 19-21 Tiger 3-5 Horse 11-13 |
| 14 | 257/108 | PigPig 21-23 Rabbit 5-7 Sheep 13-15 |
| 15 | 258/107 | RatRat 23-1 Monkey 15-17 Dragon 7-9 |
| 16 | 259/106 | OxOx 1-3 Snake 9-11 Rooster 17-19 |
|
17 | 260/105 | TigerTiger 3-5 Horse 11-13 Dog 19-21 |
| 18 | 261/104 | RabbitRabbit 5-7 Pig 21-23 Sheep 13-15 |
| 19 | 262/103 | DragonDragon 7-9 Monkey 15-17 Rat 23-1 |
| 20 | 263/102 | SnakeSnake 9-11 Rooster 17-19 Ox 1-3 |
| 21 | 264/101 | HorseHorse 11-13 Tiger 3-5 Dog 19-21 |
| 22 | 265/100 | SheepSheep 13-15 Pig 21-23 Rabbit 5-7 |
| 23 | 266/99 | MonkeyMonkey 15-17 Rat 23-1 Dragon 7-9 |
|
24 | 267/98 | RoosterRooster 17-19 Snake 9-11 Ox 1-3 |
| 25 | 268/97 | DogDog 19-21 Tiger 3-5 Horse 11-13 |
| 26 | 269/96 | PigPig 21-23 Rabbit 5-7 Sheep 13-15 |
| 27 | 270/95 | RatRat 23-1 Monkey 15-17 Dragon 7-9 |
| 28 | 271/94 | OxOx 1-3 Snake 9-11 Rooster 17-19 |
| 29 | 272/93 | TigerTiger 3-5 Horse 11-13 Dog 19-21 |
| 30 | 273/92 | RabbitRabbit 5-7 Pig 21-23 Sheep 13-15 |
|
|
|
|
|
|
|
|
Place the mouse over the name of the animal to see the compatible animals and their times.