|
Monkey Month | Liab Hli | 9 - 11 is a Snake Time |
|
|
|
|
|
|
|
|
|
|
| 1 | 214/152 | RoosterTime: 5p - 7p Compatible: Snake Ox Dragon Good Day: Draggon Bad Day: Rabbit |
| 2 | 215/151 | DogTime: 7p - 9p Compatible: Tiger Horse Rabbit Monkey Good Day: Rabbit Bad Day: Draggon |
| 3 | 216/150 | PigTime: 9p - 11p Compatible: Tiger Rabbit Goat Good Day: Tiger Bad Day: Snake |
|
4 | 217/149 | RatTime: 11p -1a Compatible: Ox Dragon Monkey Good Day: Ox Bad Day: Horse |
| 5 | 218/148 | OxTime: 1 - 3 Compatible: Rat Snake Rooster Good Day: Rat Bad Day: Goat |
| 6 | 219/147 | TigerTime: 3 - 5 Compatible: Horse Pig Dog Good Day: Pig Bad Day: Mokey |
| 7 | 220/146 | RabbitTime: 5 - 7 Compatible: Goat Dog Pig Good Day: Dog Bad Day: Rooster |
| 8 | 221/145 | DragonTime: 7 - 9 Compatible: Monkey Rat Rooster Good Day: Rooster Bad Day: Dog |
| 9 | 222/144 | SnakeTime: 9 - 11 Compatible: Rooster Ox Good Day: Monkey Bad Day: Pig |
| 10 | 223/143 | HorseTime: 11 - 1p Compatible: Tiger Goat Dog Good Day: Goat Bad Day: Rat |
|
11 | 224/142 | GoatTime: 1p - 3p Compatible: Pig Rabbit Horse Good Day: Horse Bad Day: Ox |
| 12 | 225/141 | MonkeyTime: 3p - 5p Compatible: Rat Dragon Dog Good Day: Snake Bad Day: Tiger |
| 13 | 226/140 | RoosterTime: 5p - 7p Compatible: Snake Ox Dragon Good Day: Draggon Bad Day: Rabbit |
| 14 | 227/139 | DogTime: 7p - 9p Compatible: Tiger Horse Rabbit Monkey Good Day: Rabbit Bad Day: Draggon |
| 15 | 228/138 | PigTime: 9p - 11p Compatible: Tiger Rabbit Goat Good Day: Tiger Bad Day: Snake |
| 16 | 229/137 | RatTime: 11p -1a Compatible: Ox Dragon Monkey Good Day: Ox Bad Day: Horse |
| 17 | 230/136 | OxTime: 1 - 3 Compatible: Rat Snake Rooster Good Day: Rat Bad Day: Goat |
|
18 | 231/135 | TigerTime: 3 - 5 Compatible: Horse Pig Dog Good Day: Pig Bad Day: Mokey |
| 19 | 232/134 | RabbitTime: 5 - 7 Compatible: Goat Dog Pig Good Day: Dog Bad Day: Rooster |
| 20 | 233/133 | DragonTime: 7 - 9 Compatible: Monkey Rat Rooster Good Day: Rooster Bad Day: Dog |
| 21 | 234/132 | SnakeTime: 9 - 11 Compatible: Rooster Ox Good Day: Monkey Bad Day: Pig |
| 22 | 235/131 | HorseTime: 11 - 1p Compatible: Tiger Goat Dog Good Day: Goat Bad Day: Rat |
| 23 | 236/130 | GoatTime: 1p - 3p Compatible: Pig Rabbit Horse Good Day: Horse Bad Day: Ox |
| 24 | 237/129 | MonkeyTime: 3p - 5p Compatible: Rat Dragon Dog Good Day: Snake Bad Day: Tiger |
|
25 | 238/128 | RoosterTime: 5p - 7p Compatible: Snake Ox Dragon Good Day: Draggon Bad Day: Rabbit |
| 26 | 239/127 | DogTime: 7p - 9p Compatible: Tiger Horse Rabbit Monkey Good Day: Rabbit Bad Day: Draggon |
| 27 | 240/126 | PigTime: 9p - 11p Compatible: Tiger Rabbit Goat Good Day: Tiger Bad Day: Snake |
| 28 | 241/125 | RatTime: 11p -1a Compatible: Ox Dragon Monkey Good Day: Ox Bad Day: Horse |
| 29 | 242/124 | OxTime: 1 - 3 Compatible: Rat Snake Rooster Good Day: Rat Bad Day: Goat |
| 30 | 243/123 | TigerTime: 3 - 5 Compatible: Horse Pig Dog Good Day: Pig Bad Day: Mokey |
| 31 | 244/122 | RabbitTime: 5 - 7 Compatible: Goat Dog Pig Good Day: Dog Bad Day: Rooster |
|
|
|
|
|
|
|
|
Place the mouse over the name of the animal to see its time and compatible Signs.
Place the mouse over the day name, i.e., Wed, to see its times.
The Zodiac Signs is based on the Chinese Zodiac Signs.