|
|
|
|
|
|
|
|
|
|
| 1 | 1/364 | HorseHorse 11-13 Tiger 3-5 Dog 19-21 |
| 2 | 2/363 | SheepSheep 13-15 Pig 21-23 Rabbit 5-7 |
| 3 | 3/362 | MonkeyMonkey 15-17 Rat 23-1 Dragon 7-9 |
| 4 | 4/361 | RoosterRooster 17-19 Snake 9-11 Ox 1-3 |
|
5 | 5/360 | DogDog 19-21 Tiger 3-5 Horse 11-13 |
| 6 | 6/359 | PigPig 21-23 Rabbit 5-7 Sheep 13-15 |
| 7 | 7/358 | RatRat 23-1 Monkey 15-17 Dragon 7-9 |
| 8 | 8/357 | OxOx 1-3 Snake 9-11 Rooster 17-19 |
| 9 | 9/356 | TigerTiger 3-5 Horse 11-13 Dog 19-21 |
| 10 | 10/355 | RabbitRabbit 5-7 Pig 21-23 Sheep 13-15 |
| 11 | 11/354 | DragonDragon 7-9 Monkey 15-17 Rat 23-1 |
|
12 | 12/353 | SnakeSnake 9-11 Rooster 17-19 Ox 1-3 |
| 13 | 13/352 | HorseHorse 11-13 Tiger 3-5 Dog 19-21 |
| 14 | 14/351 | SheepSheep 13-15 Pig 21-23 Rabbit 5-7 |
| 15 | 15/350 | MonkeyMonkey 15-17 Rat 23-1 Dragon 7-9 |
| 16 | 16/349 | RoosterRooster 17-19 Snake 9-11 Ox 1-3 |
| 17 | 17/348 | DogDog 19-21 Tiger 3-5 Horse 11-13 |
| 18 | 18/347 | PigPig 21-23 Rabbit 5-7 Sheep 13-15 |
|
19 | 19/346 | RatRat 23-1 Monkey 15-17 Dragon 7-9 |
| 20 | 20/345 | OxOx 1-3 Snake 9-11 Rooster 17-19 |
| 21 | 21/344 | TigerTiger 3-5 Horse 11-13 Dog 19-21 |
| 22 | 22/343 | RabbitRabbit 5-7 Pig 21-23 Sheep 13-15 |
| 23 | 23/342 | DragonDragon 7-9 Monkey 15-17 Rat 23-1 |
| 24 | 24/341 | SnakeSnake 9-11 Rooster 17-19 Ox 1-3 |
| 25 | 25/340 | HorseHorse 11-13 Tiger 3-5 Dog 19-21 |
|
26 | 26/339 | SheepSheep 13-15 Pig 21-23 Rabbit 5-7 |
| 27 | 27/338 | MonkeyMonkey 15-17 Rat 23-1 Dragon 7-9 |
| 28 | 28/337 | RoosterRooster 17-19 Snake 9-11 Ox 1-3 |
| 29 | 29/336 | DogDog 19-21 Tiger 3-5 Horse 11-13 |
| 30 | 30/335 | PigPig 21-23 Rabbit 5-7 Sheep 13-15 |
| 31 | 31/334 | RatRat 23-1 Monkey 15-17 Dragon 7-9 |
|
|
|
|
|
|
|
|
|
Place the mouse over the name of the animal to see the compatible animals and their times.