|
|
|
|
|
|
|
|
| 1 | 182/183 | PigPig 21-23 Rabbit 5-7 Goat 13-15 |
| 2 | 183/182 | RatRat 23-1 Monkey 15-17 Dragon 7-9 |
| 3 | 184/181 | OxOx 1-3 Snake 9-11 Rooster 17-19 |
| 4 | 185/180 | TigerTiger 3-5 Horse 11-13 Dog 19-21 |
| 5 | 186/179 | RabbitRabbit 5-7 Pig 21-23 Goat 13-15 |
| 6 | 187/178 | DragonDragon 7-9 Monkey 15-17 Rat 23-1 |
|
7 | 188/177 | SnakeSnake 9-11 Rooster 17-19 Ox 1-3 |
| 8 | 189/176 | HorseHorse 11-13 Tiger 3-5 Dog 19-21 |
| 9 | 190/175 | GoatGoat 13-15 Pig 21-23 Rabbit 5-7 |
| 10 | 191/174 | MonkeyMonkey 15-17 Rat 23-1 Dragon 7-9 |
| 11 | 192/173 | RoosterRooster 17-19 Snake 9-11 Ox 1-3 |
| 12 | 193/172 | DogDog 19-21 Tiger 3-5 Horse 11-13 |
| 13 | 194/171 | PigPig 21-23 Rabbit 5-7 Goat 13-15 |
|
14 | 195/170 | RatRat 23-1 Monkey 15-17 Dragon 7-9 |
| 15 | 196/169 | OxOx 1-3 Snake 9-11 Rooster 17-19 |
| 16 | 197/168 | TigerTiger 3-5 Horse 11-13 Dog 19-21 |
| 17 | 198/167 | RabbitRabbit 5-7 Pig 21-23 Goat 13-15 |
| 18 | 199/166 | DragonDragon 7-9 Monkey 15-17 Rat 23-1 |
| 19 | 200/165 | SnakeSnake 9-11 Rooster 17-19 Ox 1-3 |
| 20 | 201/164 | HorseHorse 11-13 Tiger 3-5 Dog 19-21 |
|
21 | 202/163 | GoatGoat 13-15 Pig 21-23 Rabbit 5-7 |
| 22 | 203/162 | MonkeyMonkey 15-17 Rat 23-1 Dragon 7-9 |
| 23 | 204/161 | RoosterRooster 17-19 Snake 9-11 Ox 1-3 |
| 24 | 205/160 | DogDog 19-21 Tiger 3-5 Horse 11-13 |
| 25 | 206/159 | PigPig 21-23 Rabbit 5-7 Goat 13-15 |
| 26 | 207/158 | RatRat 23-1 Monkey 15-17 Dragon 7-9 |
| 27 | 208/157 | OxOx 1-3 Snake 9-11 Rooster 17-19 |
|
28 | 209/156 | TigerTiger 3-5 Horse 11-13 Dog 19-21 |
| 29 | 210/155 | RabbitRabbit 5-7 Pig 21-23 Goat 13-15 |
| 30 | 211/154 | DragonDragon 7-9 Monkey 15-17 Rat 23-1 |
| 31 | 212/153 | SnakeSnake 9-11 Rooster 17-19 Ox 1-3 |
|
|
|
|
|
|
|
|
|
|
|
Place the mouse over the name of the animal to see the compatible animals and their times.