| |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|
| | 1 | 183/183 | 7 Hli -13 Tiger |
| | 2 | 184/182 | 7 Hli -14 Rabbit |
| | 3 | 185/181 | 8 Hli +1 Dragon |
|
|
|
|
| | 7 | 189/177 | 8 Hli +5 Monkey |
| | 8 | 190/176 | 8 Hli +6 Rooster |
|
|
|
|
|
| 13 | 195/171 | 8 Hli +11 Tiger |
| | 14 | 196/170 | 8 Hli +12 Rabbit |
| | 15 | 197/169 | 8 Hli +13 Dragon |
| | 16 | 198/168 | 8 Hli +14 Snake |
| | 17 | 199/167 | 8 Hli +15
Horse |
|
| | 19 | 201/165 | 8 Hli -2 Monkey |
|
| 20 | 202/164 | 8 Hli -3 Rooster |
|
|
|
|
| | 25 | 207/159 | 8 Hli -8 Tiger |
| | 26 | 208/158 | 8 Hli -9 Rabbit |
|
| 27 | 209/157 | 8 Hli -10 Dragon |
| | 28 | 210/156 | 8 Hli -11 Snake |
| | 29 | 211/155 | 8 Hli -12 Horse |
| | 30 | 212/154 | 8 Hli -13 Goat |
| | 31 | 213/153 | 8 Hli -14 Monkey |
|
|
|
|
|
|
|
|
|
|