|
|
|
|
|
|
|
|
| 1 | 60/305 | MonkeyMonkey 15-17 Rat 23-1 Dragon 7-9 |
| 2 | 61/304 | RoosterRooster 17-19 Snake 9-11 Ox 1-3 |
| 3 | 62/303 | DogDog 19-21 Tiger 3-5 Horse 11-13 |
| 4 | 63/302 | PigPig 21-23 Rabbit 5-7 Goat 13-15 |
| 5 | 64/301 | RatRat 23-1 Monkey 15-17 Dragon 7-9 |
| 6 | 65/300 | OxOx 1-3 Snake 9-11 Rooster 17-19 |
|
7 | 66/299 | TigerTiger 3-5 Horse 11-13 Dog 19-21 |
| 8 | 67/298 | RabbitRabbit 5-7 Pig 21-23 Goat 13-15 |
| 9 | 68/297 | DragonDragon 7-9 Monkey 15-17 Rat 23-1 |
| 10 | 69/296 | SnakeSnake 9-11 Rooster 17-19 Ox 1-3 |
| 11 | 70/295 | HorseHorse 11-13 Tiger 3-5 Dog 19-21 |
| 12 | 71/294 | GoatGoat 13-15 Pig 21-23 Rabbit 5-7 |
| 13 | 72/293 | MonkeyMonkey 15-17 Rat 23-1 Dragon 7-9 |
|
14 | 73/292 | RoosterRooster 17-19 Snake 9-11 Ox 1-3 |
| 15 | 74/291 | DogDog 19-21 Tiger 3-5 Horse 11-13 |
| 16 | 75/290 | PigPig 21-23 Rabbit 5-7 Goat 13-15 |
| 17 | 76/289 | RatRat 23-1 Monkey 15-17 Dragon 7-9 |
| 18 | 77/288 | OxOx 1-3 Snake 9-11 Rooster 17-19 |
| 19 | 78/287 | TigerTiger 3-5 Horse 11-13 Dog 19-21 |
| 20 | 79/286 | RabbitRabbit 5-7 Pig 21-23 Goat 13-15 |
|
21 | 80/285 | DragonDragon 7-9 Monkey 15-17 Rat 23-1 |
| 22 | 81/284 | SnakeSnake 9-11 Rooster 17-19 Ox 1-3 |
| 23 | 82/283 | HorseHorse 11-13 Tiger 3-5 Dog 19-21 |
| 24 | 83/282 | GoatGoat 13-15 Pig 21-23 Rabbit 5-7 |
| 25 | 84/281 | MonkeyMonkey 15-17 Rat 23-1 Dragon 7-9 |
| 26 | 85/280 | RoosterRooster 17-19 Snake 9-11 Ox 1-3 |
| 27 | 86/279 | DogDog 19-21 Tiger 3-5 Horse 11-13 |
|
28 | 87/278 | PigPig 21-23 Rabbit 5-7 Goat 13-15 |
| 29 | 88/277 | RatRat 23-1 Monkey 15-17 Dragon 7-9 |
| 30 | 89/276 | OxOx 1-3 Snake 9-11 Rooster 17-19 |
| 31 | 90/275 | TigerTiger 3-5 Horse 11-13 Dog 19-21 |
|
|
|
|
|
|
|
|
|
|
|
Place the mouse over the name of the animal to see the compatible animals and their times.