|
|
|
|
|
|
|
|
1 | 245/121 | DragonDragon 7-9 Monkey 15-17 Rat 23-1 |
| 2 | 246/120 | SnakeSnake 9-11 Rooster 17-19 Ox 1-3 |
| 3 | 247/119 | HorseHorse 11-13 Tiger 3-5 Dog 19-21 |
| 4 | 248/118 | SheepSheep 13-15 Pig 21-23 Rabbit 5-7 |
| 5 | 249/117 | MonkeyMonkey 15-17 Rat 23-1 Dragon 7-9 |
| 6 | 250/116 | RoosterRooster 17-19 Snake 9-11 Ox 1-3 |
| 7 | 251/115 | DogDog 19-21 Tiger 3-5 Horse 11-13 |
|
8 | 252/114 | PigPig 21-23 Rabbit 5-7 Sheep 13-15 |
| 9 | 253/113 | RatRat 23-1 Monkey 15-17 Dragon 7-9 |
| 10 | 254/112 | OxOx 1-3 Snake 9-11 Rooster 17-19 |
| 11 | 255/111 | TigerTiger 3-5 Horse 11-13 Dog 19-21 |
| 12 | 256/110 | RabbitRabbit 5-7 Pig 21-23 Sheep 13-15 |
| 13 | 257/109 | DragonDragon 7-9 Monkey 15-17 Rat 23-1 |
| 14 | 258/108 | SnakeSnake 9-11 Rooster 17-19 Ox 1-3 |
|
15 | 259/107 | HorseHorse 11-13 Tiger 3-5 Dog 19-21 |
| 16 | 260/106 | SheepSheep 13-15 Pig 21-23 Rabbit 5-7 |
| 17 | 261/105 | MonkeyMonkey 15-17 Rat 23-1 Dragon 7-9 |
| 18 | 262/104 | RoosterRooster 17-19 Snake 9-11 Ox 1-3 |
| 19 | 263/103 | DogDog 19-21 Tiger 3-5 Horse 11-13 |
| 20 | 264/102 | PigPig 21-23 Rabbit 5-7 Sheep 13-15 |
| 21 | 265/101 | RatRat 23-1 Monkey 15-17 Dragon 7-9 |
|
22 | 266/100 | OxOx 1-3 Snake 9-11 Rooster 17-19 |
| 23 | 267/99 | TigerTiger 3-5 Horse 11-13 Dog 19-21 |
| 24 | 268/98 | RabbitRabbit 5-7 Pig 21-23 Sheep 13-15 |
| 25 | 269/97 | DragonDragon 7-9 Monkey 15-17 Rat 23-1 |
| 26 | 270/96 | SnakeSnake 9-11 Rooster 17-19 Ox 1-3 |
| 27 | 271/95 | HorseHorse 11-13 Tiger 3-5 Dog 19-21 |
| 28 | 272/94 | SheepSheep 13-15 Pig 21-23 Rabbit 5-7 |
|
29 | 273/93 | MonkeyMonkey 15-17 Rat 23-1 Dragon 7-9 |
| 30 | 274/92 | RoosterRooster 17-19 Snake 9-11 Ox 1-3 |
|
|
|
|
|
|
|
|
|
|
|
|
|
Place the mouse over the name of the animal to see the compatible animals and their times.